Membership Categories and Fees
Our full membership categories are currently suspended but we would be delighted to add you to the waiting list. In the meantime we are pleased to offer Old Course Membership and if you take this up whilst waiting for full membership your application will be prioritised.
Membership Categories and Costs - 2020
Category | Entitlements & Conditions | Subscription Fees | Joining Fees |
3 Course Joint Membership | Full member playing rights on both the Old and New Courses, including competition golf | £1261 | £600 |
Full Member | Use of New Course Clubhouse and both new courses (Avening and Cherington) at all times. New Course Members are able to book tee times on the Old Course for no extra fee | £1043 | £600 |
Family Full Member | As above - fees are per member | £1043 less 10% | £600 |
Old Course 7 Day Member | Full 7 Day member playing rights on both the Old Course and selected tee times on the New Course for no extra fee | £500 | N/A |
Old Course 5 Day Member | Full 7 Day member playing rights on both the Old Course and selected tee times on the New Course for no extra fee | £450 | N/A |
Young Member 18-21 | As for Full Members | £301 | A joining fee will become payable only for those who have held membership for less than 12 months prior to their 30th Birthday |
Young Member 22 | As for Full Members | £407 | |
Young Member 23 | As for Full Members | £458 | |
Young Member 24 | As for Full Members | £510 | |
Young Member 25 | As for Full Members | £560 | |
Young Member 26 | As for Full Members | £611 | |
Young Member 27 | As for Full Members | £713 | |
Young Member 28 | As for Full Members | £815 | |
Young Member 29 | As for Full Members | £917 | |
Student Over 18 & Under 29 | As for Full Members | £117 | Nil |
Juniors Under 12 | Joint membership permitted.Juniors with handicaps greater than 28 must play with full members at weekends. | £54 | Nil |
Juniors Under 14 | £75 | Nil | |
Juniors Under 16 | £97 | Nil | |
Juniors Under 18 | £117 | Nil | |
Country | As for Full Members and applicant must:-a) have no business or private address of any kind within a radius of 50 miles from the Club.b) be a playing Member of another Club with a confirmed handicap | £370 | £370 |
Social (inc VAT) & Family Social | Social members will have full use of the New Course Clubhouse facilities but cannot play on the courses except on payment of a full green fee. | £146 | |
Social Spouse (inc VAT) | Spouse of playing or social member | £24 | Nil |
*3% discount on all subscriptions paid in full.
Membership Notes
All playing subscriptions are exclusive of Golf Union levies which are payable in addition at time of joining and annually at renewal.
Joining Fees
All new Members pay a one-off joining fee along with their annual subscription. The joining fee for 2020 is currently £600
Part Year Subscriptions
The subscription payable will be on a pro-rata basis, related to the 1st of the month in which the Member joins. The subscription year runs from May 1st.
Young Members
Young Members pay a joining fee of £25.00 but will be required to pay a proportion of the full joining fee at the membership renewal following their 30th birthday. The amount payable (if any) will depend on length of membership at the time of transfer. They will also be invited to subscribe to a Loan on transfer.
Payment
The normal method of payment is by Direct Debit and all new members (other than juniors) are expected to pay by this method. Monthly payment option is over 12 instalments from May to April.
VAT
Social Members' Joining Fees and Subscriptions are subject to VAT at the appropriate rate.